<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knickerbocker Ledger</title>
	<atom:link href="http://www.knickledger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knickledger.com</link>
	<description>To Report. To Comment. To Cover.</description>
	<lastBuildDate>Thu, 17 May 2012 17:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Singer Donna Summer dead at 63</title>
		<link>http://www.knickledger.com/2012/05/singer-donna-summer-dead-at-63/</link>
		<comments>http://www.knickledger.com/2012/05/singer-donna-summer-dead-at-63/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:53:25 +0000</pubDate>
		<dc:creator>Ledger Newsroom</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[boston singers]]></category>
		<category><![CDATA[disco era]]></category>
		<category><![CDATA[donna summer]]></category>
		<category><![CDATA[motown influenced]]></category>
		<category><![CDATA[summer dead at 63]]></category>

		<guid isPermaLink="false">http://www.knickledger.com/?p=8274</guid>
		<description><![CDATA[Donna Summer, who sang her way to fame during the 1970s disco era, is dead at the age of 63. Summer, according to her publicist Thursday morning, had been battling both lung cancer and breast cancer. Summer, born LaDonna Adrian Gaines on Dec. 31, 1948, passed away at her home in Key West, Fla. Summer grew [...]]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="Singer Donna Summer dead at 63" link="http://www.knickledger.com/2012/05/singer-donna-summer-dead-at-63/"><p><a href="http://www.knickledger.com/wp-content/uploads/2012/05/donna-summer.jpg"><img class="alignleft size-medium wp-image-8275" title="donna-summer" src="http://www.knickledger.com/wp-content/uploads/2012/05/donna-summer-300x225.jpg" alt="" width="300" height="225" /></a>Donna Summer, who sang her way to fame during the 1970s disco era, is dead at the age of 63.</p>
<p>Summer, according to her publicist Thursday morning, had been battling both lung cancer and breast cancer. Summer, born LaDonna Adrian Gaines on Dec. 31, 1948, passed away at her home in Key West, Fla.</p>
<p>Summer grew up in the Boston, Mass. area and began imitating Motown groups at a young age. In 1974, Summer released <em>Lady of the Night</em>, which wasn&#8217;t originally released in the United States. Finding success in Europe, she went on to release <em>Love to Love You Baby</em>, which made her an international sensation.</p>
<p>Summer is survived by her husband, musician Bruce Sudano, three daughters, and four grandchildren.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.knickledger.com/2012/05/singer-donna-summer-dead-at-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With death of minimum wage, will Shelly have an awakening?</title>
		<link>http://www.knickledger.com/2012/05/with-death-of-minimum-wage-will-shelly-have-an-awakening/</link>
		<comments>http://www.knickledger.com/2012/05/with-death-of-minimum-wage-will-shelly-have-an-awakening/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:43:10 +0000</pubDate>
		<dc:creator>Stephen Pampinella</dc:creator>
				<category><![CDATA[Albany]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[YC12]]></category>
		<category><![CDATA[andrew cuomo]]></category>
		<category><![CDATA[dean skelos]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[gerrymandering]]></category>
		<category><![CDATA[marriage equality]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[new york state assembly]]></category>
		<category><![CDATA[new york state politics]]></category>
		<category><![CDATA[new york state senate]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[sheldon silver]]></category>

		<guid isPermaLink="false">http://www.knickledger.com/?p=8267</guid>
		<description><![CDATA[It’s understandable that progressives in New York State are getting restless. As the geographic home of Occupy Wall Street, the Left wants to see progress towards reducing income inequality. It was a shrewd political move, then, for Assembly Speaker Sheldon Silver (D-Manhattan) to make raising the minimum wage $1.25 to $8.50 per hour his signature [...]]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="With death of minimum wage, will Shelly have an awakening?" link="http://www.knickledger.com/2012/05/with-death-of-minimum-wage-will-shelly-have-an-awakening/"><p>It’s understandable that progressives in New York State are getting restless. As the geographic home of Occupy Wall Street, the Left wants to see progress towards reducing income inequality. It was a shrewd political move, then, for Assembly Speaker Sheldon Silver (D-Manhattan) to make raising the minimum wage $1.25 to $8.50 per hour his signature issue in this legislative session.</p>
<div id="attachment_8268" class="wp-caption alignleft" style="width: 310px"><a href="http://www.knickledger.com/wp-content/uploads/2012/05/Sheldon-Silver.jpg"><img class="size-medium wp-image-8268" title="Sheldon-Silver" src="http://www.knickledger.com/wp-content/uploads/2012/05/Sheldon-Silver-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">New York State Assembly Speaker Sheldon Silver (D-Manhattan). Photo Credit: Times Union</p></div>
<p>Yet the context in Albany for such policies is unfavorable at best – Silver still has to contend with Governor Andrew M. Cuomo and Senate Majority Leader Dean Skelos (R-Rockville Centre), and their ‘cordial’ relationship remains unbreakable. Although Cuomo has had a ‘historic’ 17 months in office, his successes couldn’t have been possible with Skelos’s help. Together, they are the axis upon which New York State politics turns, and with yesterday’s announcement that the Governor didn’t see a minimum wage deal happening while Skelos railed against the bill as a ‘job killer’, it is clear that Silver (<a title="http://news.yahoo.com/york-officials-higher-minimum-wage-dead-143746975--finance.html" href="minimum wage" target="_blank">and minimum wage</a>) has been left out in the cold.</p>
<p>In his defense, Shelly’s predicament isn’t his fault. Rather, it owes to the politics of ‘three men in a room’ and how Cuomo and Skelos have already made a deal last year to respect each other’s key legislative prerogatives and red lines. For Cuomo, he needed Skelos to stand aside and allow marriage equality to pass through the Senate to bolster his own progressive credentials (Cuomo’s austerity budgets have spurned every major constituency of the Democratic Party). For Skelos, he needed Cuomo to reverse his longstanding threat to veto redistricting lines drawn by Senate Republicans to ensure their reelection and keep control of the State Senate (never mind that such blatant gerrymandering violates citizens’ voting rights).</p>
<p>And so, despite Cuomo and Silver’s shared party affiliation and <a title="overwhelming support from 78 percent of New Yorkers" href="http://statepolitics.lohudblogs.com/2012/05/14/siena-poll-voters-like-minimum-wage-hike-split-on-public-campaign-financing/" target="_blank">overwhelming support from 78 percent New Yorkers</a>, the mother of all log-rolls ensures that the Governor has no interest in forcing Skelos to compromise on the minimum wage. Given this context, what can Shelly do in the future to gain some of his lost power?</p>
<p>First: accept that Cuomo doesn’t give a damn about anyone except Dean Skelos. The pair can’t survive without each other. We already know that <a title="Cuomo doesn't think very highly of the minority Senate Democrats" href="http://www.nypost.com/p/news/local/gov_sticks_with_powers_that_be_fcgMb7ACYhsISGlpvZAM9L" target="_blank">Cuomo doesn’t think very highly of the minority Senate Democrats</a>. Silver might as well as acknowledge that the Governor doesn’t care much for the Assembly Democrats either.</p>
<div id="attachment_8269" class="wp-caption alignleft" style="width: 310px"><a href="http://www.knickledger.com/wp-content/uploads/2012/05/Dean-Skelos.jpg"><img class="size-medium wp-image-8269" title="Dean-Skelos" src="http://www.knickledger.com/wp-content/uploads/2012/05/Dean-Skelos-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">New York State Senate Majority Leader Dean Skelos (R-Rockville Centre). Photo Credit: AP</p></div>
<p>Second: go to war and retake the Senate. <a title="Mario's kid" href="https://twitter.com/#!/shellysilver" target="_blank">Mario’s kid</a> isn’t going anywhere (except maybe the <a title="White House in 2016" href="http://www.knickledger.com/2012/05/cavalcade-queens-boulevard-to-pennsylvania-avenue/" target="_blank">White House in 2016</a>). So Silver might was well forge a new alliance with the Senate Democrats and support their bid for the majority. It would also put additional pressure on Cuomo if both Democratic conferences called him out for making a grand bargain with the Republicans.</p>
<p>Absent some future shift, Silver will remain mostly boxed in. While he may score legislative deals here and there, there’s not much he can do to disrupt the Cuomo-Skelos axis – at least not yet.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.knickledger.com/2012/05/with-death-of-minimum-wage-will-shelly-have-an-awakening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New elections for Greece roil European Union</title>
		<link>http://www.knickledger.com/2012/05/new-elections-for-greece-roil-european-union/</link>
		<comments>http://www.knickledger.com/2012/05/new-elections-for-greece-roil-european-union/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:17:56 +0000</pubDate>
		<dc:creator>Ledger Newsroom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alexis Tsirpas]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[european debt crisis]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[New Democracy]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>
		<category><![CDATA[PASOK]]></category>
		<category><![CDATA[Syriza]]></category>
		<category><![CDATA[Wolfgang Schaeuble]]></category>

		<guid isPermaLink="false">http://www.knickledger.com/?p=8248</guid>
		<description><![CDATA[Greece will hold new elections in June following yesterday&#8217;s annoucement that its top three political parties have failed to broker a coalition government. The talks foundered over whether a new coalition would honor the terms of the bailout agreement negotiated between the existing Greek government and the &#8216;troika&#8217; of lenders including the International Monetary Fund, [...]]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="New elections for Greece roil European Union" link="http://www.knickledger.com/2012/05/new-elections-for-greece-roil-european-union/"><p>Greece will hold new elections in June following yesterday&#8217;s annoucement that its top three political parties have failed to broker a coalition government. The talks foundered over whether a new coalition would honor the terms of the bailout agreement negotiated between the existing Greek government and the &#8216;troika&#8217; of lenders including the International Monetary Fund, the European Central Bank, and the European Union. The bailout agreement forces Greece to cut vast sums from its current budget in exchange for periodic infusions of funding needed to maintain ongoing government operations.</p>
<div id="attachment_8262" class="wp-caption alignleft" style="width: 310px"><a href="http://www.knickledger.com/wp-content/uploads/2012/05/Alexis-tsirpas.jpg"><img class="size-medium wp-image-8262" title="Alexis-tsirpas" src="http://www.knickledger.com/wp-content/uploads/2012/05/Alexis-tsirpas-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">Syriza party leader Alexis Tsirpas. Photo Credit: Reuters</p></div>
<p>While the two center-right New Democracy and center-left PASOK (socialist) parties have already agreed to the bailout, the newly powerful far-left Syriza party has refused to implement it and seeks to renegotiate its terms. While New Democracy and PASOK have been severely weakened by their disasterous showing in the May 6 election, Syriza has been newly empowered by its strong third-place showing and is expected to win the next round of elections in June.</p>
<p>However, leading officials in the European Union have insisted that the terms of the Greek bailout are no longer up for discussion. Wolfgang Schaeuble, the German Finance Minister, has said Greece must adhere to the agreement or risk its inclusion in the 17-nation Eurozone. If Greece were to refuse to implement budget cuts mandated by the agreement, the troika would likely refrain from lending much needed funding and Greece would likely run out of money next month. Greece would then default on its debts and be forced out of the Eurozone.</p>
<p>Some leading international economists argue that a Greek bailout is inevitable and that the Greece and the trioka should prepare for an orderly default.</p>
<div id="attachment_8263" class="wp-caption alignleft" style="width: 310px"><a href="http://www.knickledger.com/wp-content/uploads/2012/05/Nouriel-Roubini.jpg"><img class="size-medium wp-image-8263" title="Nouriel-Roubini" src="http://www.knickledger.com/wp-content/uploads/2012/05/Nouriel-Roubini-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">NYU Economist Nouriel Roubini. Photo Credit: Bloomberg</p></div>
<p>Nouriel Roubini of New York University has said that Greece&#8217;s only hope for long-term economic recovery is to abandon the Euro and return to its national currency, the Drachma. Budget cuts forced on Greece by the European Union will cause its economy to contract indefinitely unless it simply abandons European budgetary austerity and reverts to its own currency. While this would result in even more short-term pain for Greece, economists like Roubini have argued that default and an exit from the Eurozone is the only way that Greece can return to long-term economic growth.</p>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.knickledger.com/2012/05/new-elections-for-greece-roil-european-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Emerging Field of Video Game Psychology</title>
		<link>http://www.knickledger.com/2012/05/new-emerging-field-of-video-game-psychology/</link>
		<comments>http://www.knickledger.com/2012/05/new-emerging-field-of-video-game-psychology/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:45:41 +0000</pubDate>
		<dc:creator>Girl Gamer Vogue</dc:creator>
				<category><![CDATA[GGVogue]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Cerebral palsy]]></category>
		<category><![CDATA[ClassRealm MMO]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[girl gamer vogue]]></category>
		<category><![CDATA[Job application]]></category>
		<category><![CDATA[Medical Breakthroughs with Video Games]]></category>
		<category><![CDATA[Pamela M. Kato]]></category>
		<category><![CDATA[Video Game Psychology]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.knickledger.com/?p=8256</guid>
		<description><![CDATA[Written By Narz. Psychology is taking video games into a whole new direction and along with positive reinforcements, behavioral modification, affection, and engaging simulations, video games are changing the way we play games. This new area of social science is being referred to as Video Game Psychology; a new and emerging mix that takes what [...]]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="New Emerging Field of Video Game Psychology" link="http://www.knickledger.com/2012/05/new-emerging-field-of-video-game-psychology/"><p>Written By Narz.</p>
<div>
<p>Psychology is taking video games into a whole new direction and along with positive reinforcements, behavioral modification, affection, and engaging simulations, video games are changing the way we play games. This new area of social science is being referred to as Video Game Psychology; a new and emerging mix that takes what used to be solely for entertainment purposes and into a life-altering and rehabilitating phenomenon.  We will take a look at research in this new and emerging field and witness the impact and its future possibilities.</p>
</div>
<div>
<p><a href="http://www.psychologyofgames.com/2011/05/situational-judgment-tests-as-rpgs/" target="_blank"><strong>Situational Judgment Tests as RPGs</strong></a></p>
</div>
<div>
<p>What if in your next job interview you are asked to play a game and the results determine whether you get the job or not? In an article by author and Ph.D. psychologist Jamie Madigan, he discusses the use of an RPG job application that decides if a person’s abilities are needed for the success in the job. The test takers are presented with a situation, given relevant facts and rules, and are asked to react and solve the issue using appropriate judgment calls. Dr. Madigan believes the choices of an applicant can tell the preferences and priorities of the individual when using tactical skills. He believes that because most interviews provide non-accurate information as the interviewee tends to behave in ways the interviewer favors, video games provide more accurate, true-to-the-character, measure of analysis as RPGs have a tendency to deeply immerse players into the game. This engages them in a “psychological flow” in which they are “more likely to forget about their surroundings and forget (or at least downplay) the fact that they are playing a video game”<em>.</em><a href="http://www.psychologyofgames.com/2011/05/situational-judgment-tests-as-rpgs/" target="_blank"><sup>1</sup></a></p>
</div>
<div>
<p><a href="http://massively.joystiq.com/2012/05/07/classrealm-mmo-rewards-kids-for-being-good-students/" target="_blank"><strong>ClassRealm</strong></a></p>
</div>
<div>
<p>A good teacher makes the lesson fun and engaging; a great teacher makes homework and class work a video game. Teacher and visionary Ben Bertoli decided to build a MMO called <em>ClassRealm</em>, which basically is an experience point system that rewards kids for studying and helping classmates. Students create a character and “class” or race as their avatar in the game. Bertoli’s idea of gamifying education through routine classroom supervision system built on RPG’s themes specifies goals and achievements for students and the class to accomplish and helps teachers and parents track their progress. The students earn achievements and experience through completing tests, reading extra books, or helping classmates. Parents can also create personal side quests for their kids to complete.</p>
</div>
<div>
<p><a href="http://www.sciencedaily.com/releases/2012/05/120507102227.htm" target="_blank"><strong>Kids with Cerebral Palsy May Benefit from Video Game Play</strong></a></p>
</div>
<div>
<p>Research is looking into motion gaming as an opportunity for children with impaired motor skills to get their fair share of fun and improve their physical abilities. Focusing on the <em>Wii,</em> doctors use “target therapy” to focus on specific joints or movements on children who have trouble with their motor abilities. Some games such as <em> Wii: Bowling, Tennis,</em> <em>Boxing, </em>as well as <em>Dance Dance Revolution</em> are some games specified in helping children with CP. &#8220;Wii boxing, or similar games, may be an effective motivational environment for encouraging increased movement speed of the hemiplegic limb, in addition to the bilateral use of the limbs, because in-game success is strongly linked to these two metrics,&#8221; says lead investigator Elaine Biddiss, PhD, of Toronto&#8217;s Bloorview Research Institute at Holland Bloorview Kids Rehabilitation Hospital, and the University of Toronto, Canada.</p>
</div>
<div>
<p>Within the research, it is concluded that children with CP attained moderate levels of physical activity during average play. These games encouraged repetitive movements while providing feedback which promoted change. Physical rehabilitation within the virtual world encourages children with CP to be physically active and practice motor activities without strain and with generous amounts of enjoyment.</p>
</div>
<div>
<p><a href="http://www.ingame.msnbc.msn.com/technology/technolog/video-games-can-help-teens-combat-depression-study-suggests-730703" target="_blank"><strong>Video Games Can Help Teens Combat Depression</strong></a></p>
</div>
<div>
<p>A New Zealand study is using video games to help alleviate depression using a game called <em>SPARX; </em>Smart Positive Active Realistic X-Factor Thoughts. The game revolves around the player to shoot <em>GNATS; </em>Gloomy Negative Automatic Thoughts, which turn into <em>SPARX</em>. The game uses a great deal of allegory to enforce positivity in the players mind. The study took 187 teens with mild to moderate levels of depression and had them either play the game or receive traditional treatment administered by trained counselors. The results showed the game was more effective than traditional forms of talk therapy. Players that played <em>SPARX</em>, had anxiety and depression reduced 44% compared to the 20% of traditional talk therapy. With this breakthrough, therapy can be easier and accessible and patients are more likely to get treated.</p>
</div>
<div>
<p><a href="http://www.apa.org/pubs/journals/releases/gpr-14-2-113.pdf" target="_blank"><strong>Video Games in Health Care: Closing the Gap</strong></a></p>
</div>
<div>
<p>Psychologist Pamela M. Kato recently wrote a study on the use of commercial games to improve health and surgical training for doctors. The tailor-made game will be used to educate and train patients to adhere to treatment as well as medical students and doctors to improve their bedside manner and surgical technique. Kato states the majority of patients do not comply with their treatments regimens and the leading cause of death in the U.S. is medical errors.  It is with these facts in mind that video games can be used as an innovative tool that can address psychological and behavioral barriers to optimize healthcare. Using mechanisms of motivation found in video games that help players endure with aversive symptoms and repetition are key methods to promote learning.</p>
</div>
<div>
<p>&nbsp;</p>
</div>
<div>
<p>What are your thoughts on how psychology and science are used to target today’s medical issues through video games? Let us know at <a href="https://www.facebook.com/GirlGamerVogue" target="_blank">facebook.com/GGVogue</a>.</p>
</div>
<div>
<p>&nbsp;</p>
</div>
<div>
<p><span><span style="font-family: 'Calibri','sans-serif';"><span><span style="font-family: 'Calibri','sans-serif';">[1]</span></span></span></span><span style="font-family: 'Calibri','sans-serif';"> The Psychology of Video Games: Situational Judgment Tests as RPGS; PhD Jamie Magidan; http://www.psychologyofgames.com.</span></p>
</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.knickledger.com/2012/05/new-emerging-field-of-video-game-psychology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Espada found guilty in four counts</title>
		<link>http://www.knickledger.com/2012/05/espada-found-guilty-in-four-counts/</link>
		<comments>http://www.knickledger.com/2012/05/espada-found-guilty-in-four-counts/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:27:49 +0000</pubDate>
		<dc:creator>Stephen Pampinella</dc:creator>
				<category><![CDATA[Albany]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2008 palace coup]]></category>
		<category><![CDATA[carl kruger]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Hiram Monserrate]]></category>
		<category><![CDATA[lulus]]></category>
		<category><![CDATA[pedro espada]]></category>
		<category><![CDATA[Ruben Diaz]]></category>
		<category><![CDATA[Senate Senate]]></category>

		<guid isPermaLink="false">http://www.knickledger.com/?p=8236</guid>
		<description><![CDATA[Former State Senator Pedro Espada was found guilty today of theft in one of the most brazen corruption trials of an Albany politician in recent memory. A federal jury today found that Espada was guilty of four charges of theft related to discretionary funds funneled to the Soundview Healthcare Network but used for Espada&#8217;s own [...]]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="Espada found guilty in four counts" link="http://www.knickledger.com/2012/05/espada-found-guilty-in-four-counts/"><p>Former State Senator Pedro Espada was found guilty today of theft in one of the most brazen corruption trials of an Albany politician in recent memory. A federal jury today found that Espada was guilty of four charges of theft related to discretionary funds funneled to the Soundview Healthcare Network but used for Espada&#8217;s own personal expenses. The jury did not report any conclusion regarding the charges pending against Pedro G. Espada, the former senator&#8217;s son and Soundview manager.</p>
<div id="attachment_8238" class="wp-caption alignleft" style="width: 310px"><a href="http://www.knickledger.com/wp-content/uploads/2012/05/pedro-espada-ap.jpg"><img class="size-medium wp-image-8238" title="pedro-espada-ap" src="http://www.knickledger.com/wp-content/uploads/2012/05/pedro-espada-ap-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Former Senator Pedro Espada. Photo Credit: AP</p></div>
<p>Jury deliberations have been very contentious as jurors have reportedly cursed and insulted each other during their discussions of the case. On Friday, Espada displayed his penchant for drama by wearing a rosary to court and alleged that the prosecutor had arranged seats in the courtroom for spiritual reasons to affect the case&#8217;s resolution.</p>
<p>Espada is notorious in Albany for his audacious politicking in the State Senate. In 2008, Espada and former Senator Hiram Monserrate defected from the Senate Democratic  conference and joined the Republicans to give their conference majority control of the chamber. The palace coup left state government at a standstill for two months until the Democrats agreed to make Espada Majority Leader. Prior to the coup, Espada and Monserrate effectively blackmailed the existing Senate Democratic leadership along with Senator Ruben Diaz (D &#8211; Bronx) and former Senator Carl Kruger by demanding prime committee chairmanships and housing perks along with accompanying raises (these are known as &#8216;lulus&#8217; in Albany parlance). Diaz is the only remaining senator of the &#8216;four amigos&#8217; who still has his Senate seat. With Espada&#8217;s conviction, all of the other three senators have now been convicted of serious crimes (Monserrate was convicted of slashing his girlfriend in 2010 and Kruger was just convicted for accepting bribes).</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.knickledger.com/2012/05/espada-found-guilty-in-four-counts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Siena poll shows support for Cuomo, minimum wage</title>
		<link>http://www.knickledger.com/2012/05/siena-poll-shows-support-for-cuomo-minimum-wage/</link>
		<comments>http://www.knickledger.com/2012/05/siena-poll-shows-support-for-cuomo-minimum-wage/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:16:56 +0000</pubDate>
		<dc:creator>Ledger Newsroom</dc:creator>
				<category><![CDATA[Albany]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[andrew cuomo]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[Senate Republicans]]></category>
		<category><![CDATA[Siena College]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://www.knickledger.com/?p=8233</guid>
		<description><![CDATA[Siena College released its monthly poll of New York State voters this morning and the results were not too surprising. The Siena Research Institute surveyed 766 New Yorkers by phone between May 6 and May 10. According to the poll, New York Governor Andrew M. Cuomo is seen favorably by 68 percent of New Yorkers. [...]]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="Siena poll shows support for Cuomo, minimum wage" link="http://www.knickledger.com/2012/05/siena-poll-shows-support-for-cuomo-minimum-wage/"><p>Siena College released its<a title="monthly poll" href="http://www.siena.edu/uploadedfiles/home/parents_and_community/community_page/sri/sny_poll/SNY%20May%202012%20Poll%20Release%20--%20FINAL.pdf" target="_blank"> monthly poll</a> of New York State voters this morning and the results were not too surprising. The Siena Research Institute surveyed 766 New Yorkers by phone between May 6 and May 10. According to the poll, New York Governor Andrew M. Cuomo is seen favorably by 68 percent of New Yorkers. While this is a slight drop from April’s 73 percemt, it is still consistent with favorability perceptions in previous months in which Cuomo has scored in the upper-60s and lower-70s. Cuomo’s overall approval rating also remains high, with 56 percent of New Yorkers rating his performance as Governor as either ‘excellent’ or ‘good’.</p>
<p>The poll also reported the public’s perception on a host of legislative initiatives working their way through the Capitol. Respondents overwhelmingly supported raising New York’s minimum wage from $7.25 to $8.50 along with $200 million in small business tax cuts and credits. However, respondents were split on legislative proposals for fair elections through public campaign financing.</p>
<p>While these results are unsurprising, respondents  provided some evidence that Republican control of the State Senate may be in question. Although 47 percent said that they support the reelection of their incumbent senator, 56 percent said they would prefer that the Democrats control the upper chamber. Republicans currently have a slim majority in the Senate with 32 Republicans and 30 Democrats. However, with a 63rd Senate seat about to be created due to the recent bout of redistricting, the task of retaking the Senate will become that much harder.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.knickledger.com/2012/05/siena-poll-shows-support-for-cuomo-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losses at JPMorganChase invite more financial scrutiny</title>
		<link>http://www.knickledger.com/2012/05/losses-at-jp-morgan-invite-more-financial-scrutiny/</link>
		<comments>http://www.knickledger.com/2012/05/losses-at-jp-morgan-invite-more-financial-scrutiny/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:47:12 +0000</pubDate>
		<dc:creator>Ledger Newsroom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[J.P. MorganChase]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Paul Volcker]]></category>
		<category><![CDATA[too big to fail]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.knickledger.com/?p=8227</guid>
		<description><![CDATA[Wall Street giant J.P. Morgan Chase through the financial sector into turmoil the released its first quarter report yesterday. The firm, led by CEO Jamie Dimon, reported an unexpected $2 billion loss that called into question its investment strategy. The news broke yesterday that Morgan’s risk management department known as the Chief Investment Office had [...]]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="Losses at JPMorganChase invite more financial scrutiny" link="http://www.knickledger.com/2012/05/losses-at-jp-morgan-invite-more-financial-scrutiny/"><p>Wall Street giant J.P. Morgan Chase through the financial sector into turmoil the released its first quarter report yesterday. The firm, led by CEO Jamie Dimon, reported an unexpected $2 billion loss that called into question its investment strategy.</p>
<div id="attachment_8229" class="wp-caption alignleft" style="width: 310px"><a href="http://www.knickledger.com/wp-content/uploads/2012/05/Jamie-Dimon1.jpg"><img class="size-medium wp-image-8229" title="Jamie-Dimon" src="http://www.knickledger.com/wp-content/uploads/2012/05/Jamie-Dimon1-300x167.jpg" alt="" width="300" height="167" /></a><p class="wp-caption-text">JPMorgan Chase CEO Jamie Dimon. Photo Credit: AP</p></div>
<p>The news broke yesterday that Morgan’s risk management department known as the Chief Investment Office had placed poor bets on the market that turned against its bottom-line.  Morgan’s risk management arm known as the Chief Investment Office sought to invest in securities that ‘hedged’ against potential losses to other Morgan accounts.</p>
<p>To hedge against other market bets, the Chief Investment Office trafficked in securities known as derivatives, financial instruments that function as a form of insurance on a the sale of a commodity that guarantees a certain price in case its future price falls. In this way, firms can limit the risk of a financial transaction that may sour later.</p>
<p>However, the Morgan story suggests that the use of derivatives at an immense scale can ultimately increases risk. <a title="news reports" href="http://www.bloomberg.com/news/2012-05-11/jpmorgan-loses-2-billion-as-mistakes-trounce-hedges.html" target="_blank">News reports</a> suggests that Morgan traders in London were making huge derivative transactions that affected prices and profits in the range of trillions of dollars.</p>
